Comprehensive protection, sterilization and zinc supplement.
Larger spreading area, easier to absorb, rain erosion resistance, better therapeutic activity.
Increase photosynthesis, promote chlorophyll synthesis, enhance stress resistance, delay aging, leaf more tender and fruit more beautiful.
Crop | Target | Dosage | usage |
Orange | Anthracnose ,Scab disease,Brown spot,Yellow spot | 1:1500-1:2500 | spray |
Litchi | Peronophythora,Anthracnose | 1:1500-1:2500 | spray |
Apple | Alternaria mali,Ring rot,Anthracnose | 1:1000-1:2000 | spray |
Peach、Pear、Jujube | Ring rot,Brown spot,Anthracnose | 1:1000-1:2000 | spray |
Grape | Downy mildew,white rot,Anthracnose | 1:1000-1:2000 | spray |
Garlic/Onion | Blight, leaf blight | 600-900 g/ha | spray |
cucumber、Watermelon、Melon | downy mildew,Anthracnose | 1:750-1:1000 | spray |
Tomato | late blight | 1:750-1:1000 | spray |
Chili/Eggplant | Blight,Anthracnose | 1:750-1:1000 | spray |
Cabbage /Broccoli | downy mildew | 1:750-1:1000 | spray |
Potato | late blight | 1:750-1:1000 | spray |
Anthracnose
Downy mildew
Brown spot
This category is empty.