Wide bactericidal spectrum: It has a good preventive effect on diseases such as powdery mildew, scab and leaf spot.
Good quality, good efficacy,evenly cover the surface of the plant, also with resistant to rain erosion to ensure the efficacy of the drug.
Steady efficacy: Administer within the recommended dose range
Crop | Target | Dosage | usage |
Wheat | Powdery mildew,rust | 225-300 g/ha | spray |
Grape | Powdery mildew,downy mildew | 1:1500-1:2000 | spray |
strawberry | Powdery mildew,spot disease | 1:1500-1:2000 | spray |
Chinese cabbage | Anthracnose | 450-750 g/ha | spray |
lawn | brown spot | 1:1000-1:2000 | spray |
tea plant | Anthracnose | 1:1000-1:2000 | spray |
cucumber | Powdery mildew | 225-300 g/ha | spray |
cucumber | Anthracnose | 300-600 g/ha | spray |
The mango tree | Anthracnose | 1:1000-1:2000 | spray |
Watermelon | Anthracnose | 225-450 g/ha | spray |
Watermelon | Regulate growth | 150-375 g/ha | spray |
Banana | Leaf spot | 1:1000-1:3000 | spray |
Banana | powdery mildew | 1:1000-1:2000 | spray |
Banana | Regulate growth | 1:1000-1:2000 | spray |
Banana | Anthracnose | 1:1000-1:2000 | spray |
Banana | Venturia inaequalis | 1:1000-1:3000 | spray |
Powdery mildew
Anthracnose
This category is empty.