It is a contact fungicide with a good effect on the control of grey mold of grape, apple tree spot and leaf blight, tomato early blight, ginseng black spot and pepper blight
A long period
Bactericidal broad-spectrum
Both protective and therapeutic effects
Crop | Target | Dosage | Method |
Tomato | early blight | 750-1125g/ha | Spray |
pepper | damping off | 2-4g/㎡ | Splash |
apple | alternaria leaf spot | 1:1000-1:1500 | Spray |
grape | Botrytis | 1:750-1:1000 | Spray |
ginseng | black spot | 1950-2550g/ha | Spray |
Early Blight
Damping Off
Alternaria Leaf Spot
Botrytis
This category is empty.