Broad insecticidal spectrum
One time using, Killing many kinds of pests
Safe and efficient, low toxicity
Stomach toxicity, contact toxicity
Crops | Target | Dosage | Method |
Cotton,Apple Tree | Red spider | 450-600ml/ha | Spray |
Cruciferous Vegetable | Cabbage Caterpillar,Plutella Xylostella | 450-600ml/ha | Spray |
Rice | Rice leaf roller | 525-600ml/ha | Spray |
CitrusTree | Leaf Miner | 2000-4000 times | Spray |
Kidney Bean,Cucumber | Vegetable Leafminer | 600-1200ml/ha | Spray |
…… | …… | …… | …… |
Vegetable Leafminer
Leaf Miner
Cabbage Caterpillar
Red spider
Plutella Xylostella
Rice leaf roller
This category is empty.